Wait List
The table below contains the estimated wait times for all of the home types available at Aberdeen Proving Ground. If you have already submitted your application, please click here to check your position on the wait list.
| House | Rank | Bedrooms | Bathrooms | Neighborhood | Wait Time |
|---|---|---|---|---|---|
| Aqua | 2 | Bayside | up to 30 days | ||
| Waterfall | E1 | 2 | 1.00 | Bayside | up to 30 days |
| Bayshore | E1 | 2 | 1.00 | Bayside | up to 30 days |
| Ocean | E1 | 2 | 1.00 | Bayside | up to 30 days |
| Riversedge | E1 | 2 | 1.00 | Bayside | up to 30 days |
| Shoreline | E1 | 2 | 1.00 | Bayside | up to 30 days |
| Canal | E1 | 2 | 1.00 | Bayside | up to 30 days |
| Cove | E1 | 2 | 1.00 | Bayside | up to 30 days |
| Brook | E1 | 2 | 1.00 | Bayside | up to 30 days |
| Harbor | E1 | 2 | 1.00 | Bayside | up to 30 days |
| Angler | E1-E8 | 3 | Bayside | up to 90 days | |
| Brook | E1-E8 | 2 | 1.00 | Bayside | up to 30 days |
| Harbor | E1-E8 | 2 | 1.00 | Bayside | up to 30 days |
| Stream | E1-E8 | 2 | 1.00 | Bayside | up to 30 days |
| Cascade | E1-E8 | 3 | 2.50 | Bayside | up to 90 days |
| Parkside | E1-E8 | 4 | 2.50 | Bayside | up to 4 months |
| Twlight | E1-E8 | 2 | 1.00 | Patriot Village Two | up to 30 days |
| Stream | E1-E8 | 2 | 1.00 | Patriot Village | up to 30 days |
| Falls | E1-E8 | 3 | 2.50 | Patriot Village | up to 30 days |
| Freedom | E1-E8 | 3 | 2.50 | Patriot Village | up to 30 days |
| Glory | E1-E8 | 3 | 2.50 | Patriot Village | up to 30 days |
| Patriot | E1-E8 | 4 | 2.50 | Patriot Village | up to 30 days |
| Chesapeake | E1-E8 | 2 | 1.00 | Bayside | up to 30 days |
| Aqua | E1-E8 | 2 | 1.00 | Bayside | up to 30 days |
| Morgan | E9-O3 | 3 | 1.50 | Edgewood | up to 90 days |
| Skyline | E9-O5 | 4 | 2.50 | Edgewood | up to 6 months |
| Potomac | E9-O5 | 3 | 1.00 | Plumb Point | up to 90 days |
| Loyalty | E9-O5 | 5 | 2.50 | Plumb Point | up to 6 months |
| Skyline | E9-O5 | 4 | 2.50 | Aberdeen Proving Ground | up to 60 days |
| Hero | E9-O5 | 3 | 2.50 | Aberdeen Proving Ground | up to 60 days |
| Brave | E9-O5 | 3 | 3.00 | Aberdeen Proving Ground | up to 60 days |
| Independence | E9-O5 | 3 | 3.00 | Aberdeen Proving Ground | up to 60 days |
| Palmer | E9-O5 | 3 | 2.00 | Aberdeen Proving Ground | up to 60 days |
| North Point | E9-O5 | 3 | 2.00 | Aberdeen Proving Ground | up to 60 days |
| Friendly Name Missing | E9-O6 | 4 | 2.50 | Plumb Point | up to 60 days |
| Patapsco | E9-O6 | 3 | 3.00 | Plumb Point | up to 60 days |
| Susquehanna | E9-O6 | 3 | 2.50 | Plumb Point | up to 60 days |
| Gunpowder | E9-O6 | 3 | 2.50 | Plumb Point | up to 60 days |
| Fair Hill | E9-O6 | 3 | 2.50 | Plumb Point | up to 60 days |
| Seneca | E9-O6 | 3 | 3.00 | Plumb Point | up to 90 days |
| Spirit | O7-O10 | 3 | 3.00 | Edgewood | up to 60 days |
| Friendly Name Missing | O7-O10 | 4 | 2.50 | Plumb Point | up to 60 days |
| Friendly Name Missing | O7-O10 | 4 | 3.00 | Plumb Point | up to 60 days |
Find a Home
Search now to find homes that may be available for you.

